Summary
This article provides thermal conductivity data for a selection of common materials. Thermal conductivity measures a materials ability to allow heat to pass through it via conductance.
Introduction
Thermal conductivity measures a materials ability to allow heat to pass through it via conductance. The thermal conductivity of a material is highly dependent on composition and structure. Generally speaking, dense materials such as metals and stone are good conductors of heat, while low density substances such as gas and porous insulation are poor conductors of heat.
The thermal conductivity of materials is required for the analysis of thermal resistance networks when studying heat transfer in a system.
Please refer to the article “Thermal conductivity values for other metals and alloys” for further information.
Thermal Conductivity Values
The following tables display the thermal conductivities for common substances.
| Material | Temperature $ ^{\circ} C $ | Thermal Conductivity $ W/(m.K) $ | Temperature $^{\circ} F $ | Thermal Conductivity $ Btu/(hr.ft.^{\circ} F) $ |
|---|---|---|---|---|
| Soils and Earth | ||||
| Clay | 20 | 0.600 | 68 | 0.347 |
| Gravel | 20 | 2.50 | 68 | 1.44 |
| Subsoil (8% wt moisture) | 20 | 0.900 | 68 | 0.520 |
| Subsoil, Dry Sandy | 20 | 0.300 | 68 | 0.173 |
| Wet sand (8% wt moisture) | 20 | 0.600 | 68 | 0.347 |
| Building Materials | ||||
| Brick (Building) | 20 | 0.720 | 68 | 0.416 |
| Brick (Alumina) | 430 | 3.10 | 806 | 1.79 |
| Clinkers (Cement) | 20 | 0.700 | 68 | 0.404 |
| Concrete, Heavy | 20 | 1.30 | 68 | 0.751 |
| Concrete, Isolation | 20 | 0.207 | 68 | 0.120 |
| Concrete, Light | 20 | 0.418 | 68 | 0.242 |
| Glass | 20 | 0.935 | 68 | 0.540 |
| Wood | 20 | 0.170 | 68 | 0.098 |
| Insulation | ||||
| Asbestos | 0 | 0.160 | 32 | 0.092 |
| 100 | 0.190 | 212 | 0.110 | |
| 200 | 0.210 | 392 | 0.121 | |
| Calcium Silicate | 20 | 0.046 | 68 | 0.027 |
| Cork | 30 | 0.043 | 86 | 0.025 |
| Glass Fiber | 20 | 0.042 | 68 | 0.024 |
| Magnesia 85% | 20 | 0.070 | 68 | 0.040 |
| Magnesite | 200 | 3.80 | 392 | 2.20 |
| Mica | 50 | 0.430 | 122 | 0.248 |
| Rockwool | 20 | 0.034 | 68 | 0.020 |
| Rubber, Soft | 20 | 0.130 | 68 | 0.075 |
| Rubber, Hard | 0 | 0.150 | 32 | 0.087 |
| Sawdust | 20 | 0.052 | 68 | 0.030 |
| Urethane Foam (Rigid) | 20 | 0.026 | 68 | 0.015 |
| Miscellaneous Solids | ||||
| Diamond | 20 | 2,300 | 68 | 1,329 |
| Graphite | 0 | 151 | 32 | 87.2 |
| Human Skin | 20 | 0.370 | 68 | 0.214 |
| Liquids | ||||
| Acetic Acid, 50% | 20 | 0.350 | 68 | 0.202 |
| Acetone | 30 | 0.170 | 86 | 0.098 |
| Aniline | 20 | 0.170 | 68 | 0.098 |
| Benzene | 30 | 0.160 | 86 | 0.092 |
| Calcium Chloride, 30% | 30 | 0.550 | 86 | 0.318 |
| Ethanol, 80% | 20 | 0.240 | 68 | 0.139 |
| Glycerol, 60% | 20 | 0.380 | 68 | 0.220 |
| Glycerol, 40% | 20 | 0.450 | 68 | 0.260 |
| Heptane | 30 | 0.140 | 86 | 0.081 |
| Mercury | 20 | 8.54 | 68 | 4.93 |
| 28 | 8.36 | 82 | 4.83 | |
| Sulphuric Acid, 90% | 30 | 0.360 | 86 | 0.208 |
| Sulphuric Acid, 60% | 30 | 0.430 | 86 | 0.248 |
| Water | 20 | 0.613 | 68 | 0.354 |
| 30 | 0.620 | 86 | 0.358 | |
| 60 | 0.660 | 140 | 0.381 | |
| Gases | ||||
| Air | 0 | 0.024 | 32 | 0.014 |
| 20 | 0.026 | 68 | 0.015 | |
| 100 | 0.031 | 212 | 0.018 | |
| Carbon Dioxide | 0 | 0.015 | 32 | 0.009 |
| Ethane | 0 | 0.018 | 32 | 0.010 |
| Ethylene | 0 | 0.017 | 32 | 0.010 |
| Helium | 20 | 0.152 | 68 | 0.088 |
| Hydrogen | 0 | 0.170 | 32 | 0.098 |
| Methane | 0 | 0.029 | 32 | 0.017 |
| Nitrogen | 0 | 0.024 | 32 | 0.014 |
| Oxygen | 0 | 0.024 | 32 | 0.014 |
| Water (Vapour) | 100 | 0.025 | 212 | 0.014 |
Article Tags