Summary
Henry’s Law describes the relationship between the solubility of a gas in a liquid and the partial pressure of that gas above the liquid surface. A range of experimentally determined Henry’s constants are tabulated and can be used to determine the solubility of various gas species in water.
Definitions
| $c$ | : | Concentration (moles per volume) |
| $H$ | : | Henry's Constant |
| $p$ | : | Partial Pressure |
| $P$ | : | Pressure |
| $x$ | : | Mole Fraction in Liquid |
Subscripts:
| $aq$ | : | Aqueous Phase |
| $g$ | : | Gaseous Phase |
Introduction
Henry’s law tells us that the amount of gas that will dissolve in a liquid is proportional to the pressure of the gas. More specifically Henry’s law states that at a constant temperature, the amount of a given gas that dissolves in a given type and volume of liquid is directly proportional to the partial pressure of that gas in equilibrium with that liquid.
Formulations of Henry’s Law
Several formulations of Henry’s Law exist and therefore care must be taken to ensure that the Henry’s constant selected matches the formulation of Henry’s law employed in solubility calculations. The various formulations of the Henry’s Law constant are shown below.
| Form | Equation | Notes |
|---|---|---|
| Concentration over Pressure | $$ \displaystyle H^{cp}_{i} = \frac{c_{i,aq}}{p_{i}} $$ | Often used by Atmospheric Chemists |
| Mole Fraction over Pressure | $$ \displaystyle H^{xp}_{i} = \frac{x_{i}}{p_{i}} $$ | Often taught to Chemical Engineers |
| Dimensionless | $$ \displaystyle H^{cc}_{i} = \frac{c_{i,aq}}{c_{i,g}} $$ | - |
| Molality per Pressure | $$ \displaystyle H^{bp}_{i} = \frac{b_{i,aq}}{p_{i}} $$ | - |
Henry’s Solubility and Henry’s Volatility
The above relationships are often called Henry’s solubility. When these relationships are inverted (e.g. $ 1/H^{cp}_{i} = p_{i}/c_{i,aq} $ ) they are referred to as Henry’s Volatility and the inverse constant may be presented.
Assumptions
Henry’s law was developed for real gases and liquids, but typically for low concentrations of solutes in water. Thus, the constants are generally only accurate while there is a low concentration of the component in question.
Henry’s law is typically accurate along the A-B line for component ‘a’ in the above graph.
Henry’s Constant
The table below gives some typical values for Henry’s Constant for a species dissolved in water at low concentration and 298.15 K.
| Species | $H^{cp}$ | $H^{cp}$ | $H^{cc}$ | $H^{bp}$ | $H^{xp}$ |
|---|---|---|---|---|---|
| $\frac{\text{mol}}{\text{m}^{3}.\text{Pa}}$ | $\frac{\text{mol}}{\text{L}.\text{atm}}$ | - | $\frac{\text{mol}}{\text{kg}.\text{atm}}$ | $\frac{1}{\text{atm}}$ | |
| Nitrogen | 6.40E-6 | 6.48E-4 | 1.59E-2 | 6.50E-4 | 1.17E-5 |
| Oxygen | 1.30E-5 | 1.32E-3 | 3.22E-2 | 1.32E-3 | 2.38E-5 |
| Argon | 1.40E-5 | 1.42E-3 | 3.47E-2 | 1.42E-3 | 2.56E-5 |
| Carbon Dioxide | 3.30E-4 | 3.34E-2 | 8.18E-1 | 3.35E-2 | 6.04E-4 |
| Neon | 4.50E-6 | 4.56E-4 | 1.12E-2 | 4.57E-4 | 8.24E-6 |
| Helium | 3.90E-6 | 3.95E-4 | 9.67E-3 | 3.96E-4 | 7.14E-6 |
| Methane | 1.40E-5 | 1.42E-3 | 3.47E-2 | 1.42E-3 | 2.56E-5 |
Refer to this compilation of values for a much more extensive list.
Conversion Factors
The factors below can be used to convert between different forms of Henry’s Constant.
| $H^{cp}$ | $H^{cp}$ | $H^{cc}$ | $H^{bp}$ | $H^{xp}$ | ||
|---|---|---|---|---|---|---|
| $\frac{\text{mol}}{\text{m}^{3}.\text{Pa}}$ | $\frac{\text{mol}}{\text{L}.\text{atm}}$ | - | $\frac{\text{mol}}{\text{kg}.\text{atm}}$ | $\frac{1}{\text{atm}}$ | ||
| $H^{cp}$ | $\frac{\text{mol}}{\text{m}^{3}.\text{Pa}}$ | $1$ | $101.325$ | $2478.96$ | $101.630$ | $1.83089$ |
| $H^{cp}$ | $\frac{\text{mol}}{\text{L}.\text{atm}}$ | $9.86923\times10^{-3}$ | $1$ | $24.4654$ | $1.00301$ | $1.80695\times10^{-2}$ |
| $H^{cc}$ | - | $4.03395\times10^{-4}$ | $4.08740\times10^{-2}$ | $1$ | $4.09970\times10^{-2}$ | $7.38573\times10^{-4}$ |
| $H^{bp}$ | $\frac{\text{mol}}{\text{kg}.\text{atm}}$ | $9.83962\times10^{-3}$ | $9.97000\times10^{-1}$ | $24.3920$ | $1$ | $1.80153\times10^{-2}$ |
| $H^{xp}$ | $\frac{1}{\text{atm}}$ | $0.546182$ | $55.3419$ | $1353.96$ | $55.5084$ | $1$ |
Further Reading
- Chemical Engineering Volume 2, Fifth Edition
- Perry’s Chemical Engineers’ Handbook, Eighth Edition
- Compilation of Henry's Law Constants (Version 4.0) for Water as Solvent
Article Tags
