Summary
This article contains formulae and tabulated data for the properties of air as a function of temperature.
Definitions
| $\rho$ | : | Density (kg/m3) |
| $\mu$ | : | Dynamic Viscosity (kg/m.s) |
| $C_{p}$ | : | Specific Heat (J/kg.K) |
| $k$ | : | Thermal Conductivity (W/m.K) |
| $T$ | : | Temperature (K) |
Air at a Pressure of 1 atm
Functions
The functions below provide a means to evaluate the properties of air as a function of temperature. They were formulated by preforming regression analysis on the tabulated data presented in section 2.2.
| Property | Equation | Maximum Error % |
|---|---|---|
| Density | $$ \displaystyle 358.517.T^{-1.00212} $$ | 0.5 |
| Specific Heat | $$ \displaystyle 7.875 \times 10^{-6} .T^2 + 0.1712 .T + 949.72 $$ | 1.8 |
| Thermal Conductivity | $$ \displaystyle -1.3707 \times 10^{-8} .T^2 + 7.616 \times 10^{-5} .T + 4.5968 \times 10^{-3} $$ | 6.5 |
| Dynamic Viscosity | $$ \displaystyle -8.3123 \times 10^{-12} .T^2 + 4.4156 \times 10^{-8} .T + 6.2299 \times 10^{-6} $$ | 9.9 |
Tabulated Data
Presented below is a table of air properties as a function of temperature at a pressure of 1 atm.
| Temperature | Density | Specific Heat | Thermal Conductivity | Dynamic Viscosity | Expansion Coefficient |
|---|---|---|---|---|---|
| K | kg/m3 | J/(kg.K) | W/(m.K) | kg/(m.s) | K-1 |
| 200 | 1.766 | 1003 | 0.0181 | 1.340E-5 | 3.998E-3 |
| 250 | 1.413 | 1003 | 0.0223 | 1.610E-5 | 4.996E-3 |
| 280 | 1.271 | 1004 | 0.0246 | 1.750E-5 | 3.724E-3 |
| 290 | 1.224 | 1005 | 0.0253 | 1.800E-5 | 3.840E-3 |
| 298 | 1.186 | 1005 | 0.0259 | 1.840E-5 | 4.005E-3 |
| 300 | 1.177 | 1005 | 0.0261 | 1.850E-5 | 3.823E-3 |
| 305 | 1.16 | 1005.5 | 0.02645 | 1.875E-5 | 2.931E-3 |
| 310 | 1.143 | 1006 | 0.0268 | 1.900E-5 | 2.975E-3 |
| 315 | 1.1265 | 1006 | 0.02715 | 1.920E-5 | 2.929E-3 |
| 320 | 1.11 | 1006 | 0.0275 | 1.940E-5 | 2.973E-3 |
| 325 | 1.093 | 1006.5 | 0.0279 | 1.965E-5 | 3.111E-3 |
| 330 | 1.076 | 1007 | 0.0283 | 1.990E-5 | 3.160E-3 |
| 335 | 1.0595 | 1007 | 0.02865 | 2.010E-5 | 3.115E-3 |
| 340 | 1.043 | 1007 | 0.029 | 2.030E-5 | 3.164E-3 |
| 345 | 1.026 | 1007.5 | 0.02935 | 2.055E-5 | 3.314E-3 |
| 350 | 1.009 | 1008 | 0.0297 | 2.080E-5 | 3.370E-3 |
| 355 | 0.9964 | 1008.5 | 0.03004 | 2.101E-5 | 2.529E-3 |
| 360 | 0.9838 | 1009 | 0.03038 | 2.122E-5 | 2.561E-3 |
| 365 | 0.9712 | 1009.5 | 0.03072 | 2.143E-5 | 2.595E-3 |
| 370 | 0.9586 | 1010 | 0.03106 | 2.164E-5 | 2.629E-3 |
| 375 | 0.946 | 1010.5 | 0.0314 | 2.185E-5 | 2.664E-3 |
| 380 | 0.9334 | 1011 | 0.03174 | 2.206E-5 | 2.700E-3 |
| 385 | 0.9208 | 1011.5 | 0.03208 | 2.227E-5 | 2.737E-3 |
| 390 | 0.9082 | 1012 | 0.03242 | 2.248E-5 | 2.775E-3 |
| 395 | 0.8956 | 1012.5 | 0.03276 | 2.269E-5 | 2.814E-3 |
| 400 | 0.883 | 1013 | 0.0331 | 2.290E-5 | 2.854E-3 |
| 450 | 0.785 | 1020 | 0.0363 | 2.490E-5 | 2.497E-3 |
| 500 | 0.706 | 1029 | 0.0395 | 2.680E-5 | 2.238E-3 |
| 550 | 0.642 | 1039 | 0.0426 | 2.860E-5 | 1.994E-3 |
| 600 | 0.589 | 1051 | 0.0456 | 3.030E-5 | 1.800E-3 |
| 700 | 0.504 | 1075 | 0.0513 | 3.350E-5 | 1.687E-3 |
| 800 | 0.441 | 1099 | 0.0569 | 3.640E-5 | 1.429E-3 |
| 900 | 0.392 | 1120 | 0.0625 | 3.920E-5 | 1.250E-3 |
| 1000 | 0.353 | 1141 | 0.0672 | 4.180E-5 | 1.105E-3 |
| 1200 | 0.294 | 1175 | 0.0759 | 4.650E-5 | 1.003E-3 |
| 1400 | 0.252 | 1201 | 0.0835 | 5.090E-5 | 8.333E-4 |
| 1600 | 0.221 | 1240 | 0.0904 | 5.490E-5 | 7.014E-4 |
| 1800 | 0.196 | 1276 | 0.097 | 5.870E-5 | 6.378E-4 |
| 2000 | 0.177 | 1327 | 0.1032 | 6.230E-5 | 5.367E-4 |
Article Tags